|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Battery Type: | Rechargeable Battery |
| Crust Color: | ODM/OEM |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Rated Voltage(V) | Lithium Battery 3.7V | LED Chip | Epistar SMD 2835 |
| Voltage Range(V) | 3.0-4.2V | Chip Qty(PCS) | 12PCS |
| Rated Power (W) | 3.2W@4V | CCT | 2200K |
| Power Range(W) | 0.3-6W Dimming(5%~100%) | Ra | ≥80 |
| Charging Current(A) | 1.0A/Max | Lumen(Lm) | 5-180LM |
| Charging Hours(H) | >7H(5,200mAh) | ||
| Rated Current(MA) | @ DC4V-0.82A | Beam Angle(°) | 360D |
| Dimmable(Y/N) | Y | Materials | Plastic+Metal+ Bamboo |
| Lithium Battery Capacity(MAh) | 5,200mAh | Protect Class(IP) | IP20 |
| Working Hours (H) | 8~120H | Battery | Lithium Battery (18650*2) (Battery Pack Have A Protective Panel) |
| Weight(G) | 710g/ 800g(1.56/1.76lbs) | Working Temperature(ºC) | 0ºC To 45ºC |
| Operating Humidity(%) | ≤95% | USB Output | 5V/1A |
| Optional Bluetooth Speaker | |||
| Model No. | BTS-007 | Bluetooth Version | V5.0 |
| Battery | 3.7V200mAh | Power | 3W |
| Playing Times(Max. Volume) | 3H | Charging Hours | 2H |
| Signal Range | ≤10m | Compatibility | IOS,Android |














Q1: Are you a factory or a trading company?